Neorem Magnets has three standard series of sintered NdFeB magnet grades:
- NEOREM 400 series grades are the most cost effective alternative for standard applications.
- NEOREM 500 series grades are available for applications that can be used under normal ambient conditions without additional surface coating.
- NEOREM 700 series grades are characterized by improved remanence and corrosion resistivity.
Special magnet grades with taylor-made properties can be discussed.
The normal manufacturing method used by Neorem Magnets is axial pressing, which is the most cost effective solution. However, all our grades can also be transversally pressed. The transversal pressing gives a higher remanence, but creates some restrictions for the magnet shape.
Our NdFeB material grades
Material grade | Remanence | Normal coercivity | Intrinsic coercivity | Energy product | ||||
|---|---|---|---|---|---|---|---|---|
nom | min | nom | min | nom | min | nom | min | |
1.15 | 1.13 | 880 | 820 | 1500 | 1400 | 250 | 240 | |
1.22 | 1.16 | 930 | 860 | 1500 | 1400 | 280 | 260 | |
1.20 | 1.15 | 920 | 850 | 1750 | 1550 | 270 | 250 | |
1.09 | 1.04 | 830 | 770 | 1900 | 1700 | 230 | 210 | |
1.17 | 1.11 | 890 | 830 | 1900 | 1700 | 260 | 230 | |
1.15 | 1.10 | 880 | 820 | 2100 | 1800 | 250 | 230 | |
1.10 | 1.05 | 840 | 780 | 2400 | 2100 | 230 | 210 | |
1.05 | 1.00 | 770 | 710 | 3200 | 3000 | 210 | 190 | |
Material grade | Remanence | Normal coercivity | Intrinsic coercivity | Energy product | ||||
|---|---|---|---|---|---|---|---|---|
nom | min | nom | min | nom | min | nom | min | |
1.31 | 1.27 | 1000 | 940 | 1120 | 1050 | 330 | 310 | |
1.28 | 1.24 | 980 | 920 | 1350 | 1200 | 310 | 290 | |
1.25 | 1.21 | 960 | 900 | 1500 | 1400 | 300 | 280 | |
1.22 | 1.18 | 930 | 880 | 1750 | 1550 | 280 | 270 | |
1.19 | 1.15 | 910 | 860 | 1900 | 1700 | 270 | 250 | |
1.16 | 1.12 | 890 | 830 | 2100 | 1800 | 260 | 240 | |
1.13 | 1.09 | 860 | 810 | 2400 | 2100 | 240 | 230 | |
1.09 | 1.05 | 830 | 780 | 2800 | 2600 | 230 | 210 | |
1.05 | 1.00 | 800 | 740 | 3200 | 3000 | 210 | 190 | |
Material grade | Remanence | Normal coercivity | Intrinsic coercivity | Energy product | ||||
|---|---|---|---|---|---|---|---|---|
nom | min | nom | min | nom | min | nom | min | |
1.33 | 1.29 | 1020 | 960 | 1120 | 1050 | 340 | 320 | |
1.30 | 1.26 | 990 | 940 | 1350 | 1200 | 320 | 300 | |
1.28 | 1.24 | 980 | 920 | 1500 | 1400 | 310 | 290 | |
1.26 | 1.22 | 960 | 910 | 1750 | 1550 | 300 | 280 | |
1.24 | 1.20 | 950 | 890 | 1900 | 1700 | 290 | 270 | |
1.21 | 1.17 | 930 | 870 | 2100 | 1800 | 280 | 260 | |
1.16 | 1.12 | 890 | 830 | 2400 | 2100 | 260 | 240 | |
1.12 | 1.06 | 840 | 790 | 2800 | 2600 | 240 | 210 | |
1.08 | 1.04 | 820 | 770 | 3200 | 3000 | 220 | 210 | |
Material grades as printable pdf
Grade properties in CGS units
Physical properties of NdFeB material
